Chennai, Tamil Nadu
GST No. 33CBRPT1448P1ZT
Call 07942560749 60% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
| Capacity | 300 Tons/Day |
| Machine Type | Plastic Injection Moulding |
| Plastic Type | PP |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Voltage | 420V |
| Phase | Three Phase |
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 200 tons/day |
| Machine Type | Plastic Injection Moulding |
| Operation Mode | Automatic |
| Plastic Type | PP |
| Voltage | 420V |
| Phase | Three Phase |
| Machine Structure | Horizontal |
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 100 Tons/Day |
| Automation Grade | Automatic |
| Machine Type | Plastic Injection Moulding |
| Plastic Type | PP |
| Machine Structure | Horizontal |
| Voltage | 420V |
| Phase | Three Phase |
View Complete details
| Capacity | 150 Tons/Day |
| Operation Mode | Automatic |
| Plastic Type | PP |
| Voltage | 420V |
| Machine Type | Plastic Injection Moulding |
| Phase | Three Phase |
| Machine Structure | Horizontal |
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 250 Tons/day |
| Operation Mode | Automatic |
| Plastic Type | PP |
| Voltage | 420V |
| Machine Type | Plastic Injection Moulding |
| Phase | Three Phase |
| Machine Structure | Horizontal |
View Complete details